/
/
/
Self-aligning ball bearings
1/1
Number of views:
1000

Self-aligning ball bearings

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
G01
Quantity
-
+
Stock:
0
Address:Hengpeng Road 16-1, Henghe Industrial Zone,Cixi,Zhejiang,China
P.C:315318
Website:http://www.cncj-bearing.com
E-mail:cncj@cncj-bearing.com
Technical parameter
Product description

Main dimensions Basic load Speed ​​limit Nominal Model Weight
d D B r Cr Cor Grease lubrication Oil lubrication Cylindrical hole Tapered hole Cylindrical hole Tapered hole
5 19 6 0.3 2.55 0.48 30000 37000 135   0.009  
6 19 6 0.3 2.5 0.48 30000 37000 126   0.009  
7 22 7 0.3 2.65 0.56 27000 33000 127   0.014  
8 22 7 0.3 2.6 0.56 26000 33000 108   0.014  
9 26 8 0.6 3.8 0.8 23000 29000 129   0.022  
10 30 9 0.6 5.5 1.2 23000 28000 1200   0.034  
30 14 0.6 7.4 1.6 23000 29000 2200   0.047  
35 11 0.6 7.25 1.6 20000 24000 1300   0.058  
35 17 0.6 9.3 2.1 18000 24000 2300   0.085  
12 32 10 0.6 5.6 1.25 21000 26000 1201   0.04  
32 14 0.6 7.65 1.75 21000 26000 2201   0.053  
37 12 1 9.4 2.15 18000 22000 1301   0.067  
37 17 1 9.7 2.3 16000 22000 2301   0.095  
15 35 11 0.6 7.45 1.75 18000 22000 1202   0.049  
35 14 0.6 7.7 1.85 18000 22000 2202   0.06  
42 13 1 9.55 2.3 16000 20000 1302   0.094  
42 17 1 12.1 2.9 14000 20000 2302   0.114  
17 40 12 0.6 7.9 2 16000 20000 1203   0.073  
40 16 0.6 9.8 2.4 16000 20000 2203   0.088  
47 14 1 12.5 3.2 14000 17000 1303   0.13  
47 19 1 14.5 3.6 13000 18000 2303   0.158  
20 47 14 1 9.9 2.6 14000 17000 1204 1204K 0.12 0.118
47 18 1 12.6 3.3 14000 17000 2204 2204K 0.14 0.136
52 15 1.1 12.4 3.3 13000 1500 1304 1304K 0.163 0.161
52 21 1.1 18 4.7 11000 1500 2304 2304K 0.209 0.205
25 52 15 1 12.1 3.3 12000 14000 1205 1205K 0.141 0.138
52 18 1 12.6 3.3 12000 15000 2205 2205K 0.163 0.158
62 17 1.1 18 5 9900 12000 1305 1305K 0.257 0.252
62 24 1.1 24.4 6.6 9400 13000 2305 2305K 0.335 0.327
30 62 16 1 15.6 4.65 9900 12000 1206 1206K 0.22 0.216
62 20 1 15.6 4.65 10000 12000 2206 2206K 0.26 0.254
72 19 1.1 21.3 6.3 8700 11000 1306 1306K 0.387 0.381
72 27 1.1 31.4 8.75 8000 11000 2306 2306K 0.5 0.489
35 72 17 1.1 15.8 5.1 8500 10000 1207 1207K 0.323 0.317
72 23 1.1 21.6 6.6 8500 10000 2207 2207K 0.403 0.396
80 21 1.5 25.1 7.85 7600 9300 1307 1307K 0.51 0.381
80 31 1.5 39.4 11.3 7100 9800 2307 2307K 0.675 0.489
40 80 18 1.1 19.2 6.5 7500 9200 1208 1208K 0.417 0.411
80 23 1.1 22.4 7.4 7600 9300 2208 2208K 0.505 0.494
90 23 1.5 19.5 9.7 6900 8400 1308 1308K 0.715 0.704
90 33 1.5 44.9 13.5 6200 8600 2308 2308K 0.925 0.903
45 85 19 1.1 21.8 7.35 7000 8500 1209 1209K 0.465 0.459
85 23 1.1 23.3 8.15 7000 8500 2209 2209K 0.545 0.533
100 25 1.5 38.1 12.7 6100 7500 1309 1309K 0.957 0.942
100 36 1.5 54.4 16.7 5600 7700 2309 2309K 1.23 1.2
50 90 20 1.1 22.7 8.1 6500 7900 1210 1210K 0.525 0.515
90 23 1.1 23.3 8.5 6500 7900 2210 2210K 0.59 0.577
110 27 2 43.4 14.1 5600 6800 1310 1310K 1.21 1.19
110 40 2 64.6 20.3 5100 7000 2310 2310K 1.64 1.6
55 100 21 1.5 26.8 10 5800 7100 1211 1211k 0.705 0.693
100 25 1.5 26.8 10 5800 7100 2211 2211k 0.81 0.792
120 29 2 51.3 17.9 5000 6200 1311 1311k 1.58 1.56
120 43 2 75.3 24 4600 6400 2311 2311k 2.1 2.05
60 110 22 1.5 30.2 11.5 5200 6400 1212 1212k 0.9 0.885
110 28 1.5 34.1 12.6 5300 6500 2212 2212k 1.09 1.07
130 31 2.1 57.2 20.8 4500 5500 1312 1312k 1.96 1.93
130 46 2.1 87.2 28.3 4200 5800 2312 2312k 2.6 2.53
65 120 23 1.5 31 12.5 4800 5800 1213 1213k 1.15 1.13
120 31 1.5 43.5 16.4 4900 5900 2213 2213k 1.46 1.43
140 33 2.1 61.7 22.9 4300 5200 1313 1313k 2.45 2.41
140 48 2.1 95.8 32.5 3800 5300 2313 2313k 3.23 3.15
70 125 24 1.5 34.6 13.8 4600 5700 1214 1214k 1.26  
125 31 1.5 43.9 17.1 4600 5600 2214 2214k 1.52  
150 35 2.1 74 27.7 4000 4900 1314 1314k 2.99  
150 51 2.1 89.6 31.7 3600 4900 2314 2314k 4.23  
75 130 25 1.5 38.8 15.7 4300 5300 1215 1215k 1.36 1.34
130 31 15 44.2 17.8 4300 5300 2215 2215k 1.62 1.58
160 37 2.1 78.9 29.9 4000 4900 1315 1315k 3.56 3.51
160 55 2.1 103 36.8 3400 4600 2315 2315k 5.13 5.01
80 140 26 2 39.8 17 4000 4900 1216 1216k 1.67 1.64
140 33 2 49 19.9 4100 5000 2216 2216k 2.01 1.97
170 39 2.1 88.1 33.1 3500 4300 1316 1316k 4.18 4.12
170 58 2.1 129 45.7 3100 4300 2316 2316k 6.1 5.96
Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table

Online consultation

We ask you to fill out the above form so that we can answer your question or request in the best way. We will reply to your message as soon as possible. We will use your personal information to contact you to answer your questions.

全部评论
已有0条评论
There is currently no content to display
Please add data record on website background.

Related products

Online customer service
-

Customer service hotline :

86-574-63269198

Cixi Wanshun Bearing Co., Ltd.
专注生产双列角接触球轴承

© 2021 Cixi Wanshun Bearing Co., Ltd.  浙ICP备05036842号-1