1/1
Number of views:
1000

Inserted Bearings

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
E01
Quantity
-
+
Stock:
0
Address:Hengpeng Road 16-1, Henghe Industrial Zone,Cixi,Zhejiang,China
P.C:315318
Website:http://www.cncj-bearing.com
E-mail:cncj@cncj-bearing.com
Technical parameter
Product description

Code Main dimensions(mm) Weight Dynamic load Static Load
New Old d D B S S1 C rmin g ds KG Cr(KN) Cor(KN)
UC203 90503 17 40 27.4 11.5 15.9 15 0.6 4 M5*0.5 0.12 7.36 4.48
UC204 90504 20 47 31 12.7 18.3 17 1 5 M6*0.75 0.16 9.88 6.2
UC205 90505 25 52 34.1 14.3 19.8 17 1 5 M6*0.75 0.22 10.78 6.98
UC206 90506 30 62 38.1 15.9 22.2 19 1 5 M6*0.75 0.35 14.97 10.04
UC207 90507 35 72 42.9 17.5 25.4 20 1.1 7 M8*1 0.52 19.75 13.67
UC208 90508 40 80 49.2 19 30.2 21 1.1 8 M8*1 0.7 22.71 15.94
UC209 90509 45 85 49.2 19 30.2 22 1.1 8 M8*1 0.74 24.36 17.71
UC210 90510 50 90 51.6 19 32.6 24 1.1 10 M10*1 0.83 26.98 19.84
UC211 90511 55 100 55.6 22.2 33.4 25 1.5 10 M10*1 1.16 33.37 25.11
UC212 90512 60 110 65.1 25.4 39.7 27 1.5 10 M10*1 1.56 36.74 27.97
UC213 90513 65 120 65.1 25.4 39.7 27 1.5 10 M10*1 1.96 44.01 34.18
UC214 90514 70 125 74.6 30.2 44.4 33 2 12 M10*1.25 2.1 62 44
UC215 90515 75 130 77.8 33.3 44.5 34 2 12 M10*1.25 2.35 66 49.5
UC216 90516 80 140 82.6 33.3 49.3 35 2.5 12 M10*1.25 2.8 72.5 53
UC217 90517 85 150 85.7 34.1 51.6 36 2.5 12 M10*1.25 3.37 83.5 64
UC218 90518 90 160 96 39.7 56.3 37 2.5 12 M12*1.5 4.36 96 71.5

 

Code Main dimensions(mm) Weight Dynamic load Static Load
d D B S S1 C rmin g ds KG Cr(KN) Cor(KN)
SB204 20 47 25 7 18 14 1 5 M6*0.75 0.12 9.88 6.2
SB205 25 52 27 7.5 19.5 15 1 5 M6*0.75 0.16 10.78 6.98
SB206 30 62 30 8 22 16 1 5 M6*0.75 0.25 14.97 10.01
SB207 35 72 32 8.5 23.5 17 1.1 7 M8*1 0.38 19.75 13.67
SB208 40 80 34 9 25 18 1.1 8 M8*1 0.58 22.71 15.94

 

Code Main dimensions(mm) Weight Dynamic load Static Load
New Old Dz D B C S KG Cr(KN) Cor(KN)
UK205 190505 25 52 26 17 13 0.16 10.78 6.98
UK206 190506 30 62 28 19 14 0.24 14.97 10.04
UK207 190507 35 72 30 20 15 0.4 19.76 13.67
UK208 190508 40 80 31 21 15.5 0.53 22.71 15.94
UK209 190509 45 85 30 22 15 0.55 24.36 17.71
UK210 190510 50 90 31 24 15.5 0.62 26.98 19.84
UK211 190511 55 100 33 25 16.5 0.85 33.37 25.11
UK212 190512 60 110 36 27 18 1.13 36.74 27.97
UK213 190513 65 120 38 27 19 1.46 44.01 34.18

 

Code Main dimensions(mm) Equipped code Weight Dynamic load Static Load
New Old d D B1 B S B2 C D1 rmin New Old
UEL203 390503 17 40 37.3 27.8 13.9 13.5 15 28.6 0.6 E203 P503 0.21 7.36 4.48
UEL204 390504 20 47 43.7 34.2 17.1 13.5 17 33.3 1 E204 P504 0.18 9.88 6.2
UEL205 390505 25 52 44.4 34.9 17.5 13.5 17 38.1 1 E205 P505 0.25 10.78 6.98
UEL206 390506 30 62 48.4 36.5 18.3 15.9 19 44.5 1 E206 P506 0.4 14.97 10.04
UEL207 390507 35 72 51.1 37.6 18.8 17.5 20 55.6 1.1 E207 P507 0.61 19.75 13.67
UEL208 390508 40 80 56.3 42.8 21.4 18.3 21 60.3 1.1 E208 P508 0.75 22.71 15.94
UEL209 390509 45 85 56.3 42.8 21.4 18.3 22 63.5 1.1 E209 P509 0.81 24.36 17.71
UEL210 390510 50 90 62.7 49.2 24.6 18.3 24 69.9 1.1 E210 P510 0.98 26.98 19.84
UEL211 390511 55 100 71.4 55.5 27.8 20.7 25 76.2 1.5 E211 P511 1.3 33.37 25.11
UEL212 390512 60 110 77.8 61.9 31 22.3 27 84.2 1.5 E212 P512 1.78 36.74 27.97
UEL213 390513 65 120 85.7 69.2 34.1 23.5 27 86 1.5 E213 P513 2.48 44.01 34.18
Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table

Online consultation

We ask you to fill out the above form so that we can answer your question or request in the best way. We will reply to your message as soon as possible. We will use your personal information to contact you to answer your questions.

全部评论
已有0条评论
There is currently no content to display
Please add data record on website background.

Related products

Online customer service
-

Customer service hotline :

86-574-63269198

Cixi Wanshun Bearing Co., Ltd.
专注生产双列角接触球轴承

© 2021 Cixi Wanshun Bearing Co., Ltd.  浙ICP备05036842号-1