1/1
Number of views:
1000
6300series Deep groove ball bearings
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
a1
Category
Deep groove ball bearing
Quantity
-
+
Stock:
0
Address:Hengpeng Road 16-1, Henghe Industrial Zone,Cixi,Zhejiang,China
P.C:315318
Website:http://www.cncj-bearing.com
E-mail:cncj@cncj-bearing.com
P.C:315318
Website:http://www.cncj-bearing.com
E-mail:cncj@cncj-bearing.com
Technical parameter
Product description
轴承型号 | 孔径 d | 外径 D | 宽度 B | 倒角半径 r | 额定负荷 | 钢球 | 最大运转速度R/miin | 重量kg | |||||||
OPEN | SHIELDED | ||||||||||||||
SEALED | |||||||||||||||
mm | inch | mm | inch | mm | inch | mm | inch | 动态Cr | 静态Cor | 数量 | 大小 | 油脂 | 油 | ||
634 | 4 | 0.1574 | 16 | 0.6299 | 5 | 0.1968 | 0.3 | 0.68 | 1.76 | 0.68 | 6 | 2.381 | 32000 | 40000 | 0.0051 |
635 | 5 | 0.1969 | 19 | 0.784 | 6 | 0.2362 | 0.3 | 0.12 | 2.34 | 0.885 | 7 | 3.5 | 28000 | 28000 | 0.008 |
636 | 6 | 0.2362 | 22 | 0.6661 | 7 | 0.2756 | 0.3 | 0.12 | 3.3 | 1.35 | 7 | 3.969 | 26000 | 34000 | 0.013 |
637 | 7 | 0.2756 | 26 | 0.0236 | 9 | 0.3543 | 0.3 | 0.12 | 4.55 | 1.95 | 7 | 4.294 | 24000 | 32000 | 0.024 |
638 | 8 | 0.3149 | 28 | 0.1024 | 9 | 0.3543 | 0.3 | 0.12 | 4.55 | 1.95 | 7 | 4.763 | 22000 | 30000 | 0.029 |
639 | 9 | 0.354 | 30 | 0.1811 | 10 | 0.3937 | 0.6 | 0.24 | 6 | 2.65 | 7 | 5.85 | 20000 | 26000 | 0.035 |
6300 | 10 | 0.3937 | 35 | 1.378 | 11 | 0.4331 | 0.6 | 0.24 | 8.2 | 0.5 | 7 | 6.35 | 15000 | 21000 | 0.053 |
6301 | 12 | 0.4724 | 37 | 1.4567 | 12 | 0.4724 | 1 | 0.39 | 9.7 | 4.2 | 6 | 7.938 | 14000 | 20000 | 0.06 |
6302 | 15 | 0.5906 | 42 | 1.6535 | 13 | 0.5118 | 1 | 0.39 | 11.4 | 5.45 | 7 | 7.938 | 13000 | 18000 | 0.082 |
6303 | 17 | 0.6639 | 47 | 1.8504 | 14 | 0.5512 | 1 | 0.39 | 13.5 | 6.55 | 7 | 8.731 | 12000 | 17000 | 0.115 |
6304 | 20 | 0.7874 | 52 | 2.0472 | 15 | 0.5906 | 1.1 | 0.43 | 15.9 | 7.9 | 7 | 9.525 | 11000 | 15000 | 0.144 |
6305 | 25 | 0.9873 | 62 | 2.4409 | 17 | 0.6639 | 1.1 | 0.43 | 21.2 | 10.9 | 7 | 11.5 | 10000 | 13000 | 0.2193 |
6306 | 30 | 1.1811 | 72 | 2.8346 | 19 | 0.748 | 1.1 | 0.43 | 26.7 | 15 | 8 | 12 | 8000 | 10000 | 0.3498 |
6307 | 35 | 1.378 | 80 | 3.1796 | 21 | 0.8268 | 1.5 | 0.59 | 33.5 | 19.1 | 8 | 13.494 | 6800 | 8000 | 0.4542 |
6308 | 40 | 1.5748 | 90 | 3.5433 | 23 | 0.9055 | 1.5 | 0.59 | 40.5 | 24 | 8 | 15.081 | 5800 | 7200 | 0.6394 |
6309 | 45 | 1.7717 | 100 | 3.973 | 25 | 0.9843 | 1.5 | 0.59 | 53 | 32 | 8 | 17.462 | 5000 | 6200 | 0.8363 |
6310 | 50 | 1.9685 | 110 | 4.33 | 24 | 1.063 | 2 | 0.76 | 62 | 38.5 | 8 | 19.05 | 4400 | 5500 | 1.0822 |
6311 | 55 | - | 120 | - | 29 | - | 2 | 0.76 | 71.6 | 45 | - | - | 5600 | 6700 | 1.39 |
6312 | 60 | - | 130 | - | 31 | - | 2.1 | 0.76 | 81.9 | 52.2 | - | - | 5200 | 6200 | 1.7 |
6313 | 65 | - | 140 | - | 33 | - | 2.1 | 0.76 | 92.7 | 59.9 | - | - | 4800 | 5800 | 2.08 |
Scan the QR code to read on your phone
Previous
6900series Deep groove ball bearing
Next
None
Online consultation
We ask you to fill out the above form so that we can answer your question or request in the best way. We will reply to your message as soon as possible. We will use your personal information to contact you to answer your questions.
Related products
Online customer service
-
Customer service hotline :

专注生产双列角接触球轴承
© 2021 Cixi Wanshun Bearing Co., Ltd. 浙ICP备05036842号-1